


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 0:45 AM DATE: 06 January 2009 ,Time of next update: 00:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -0.7°C (30.7°F), Apparent temp -4.0°C |
| Maximum Temperature (since midnight) | -0.7°C at: 12:36 AM | Minimum Temperature (since midnight) | -1.0°C at: 12:08 AM |
| Average windspeed (ten minute) | 3.9 mph | Wind Direction (ten minute) | NE (55°) |
| Windchill Temperature | -0.7°C | Maximum Gust (last hour) | 10.1 mph at: 12:10AM |
| Maximum Gust (since midnight) | 10.1 mph at: 12:10 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.0 mm (0.16 in.) | Rainfall To date this year | 4.0 mm (0.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.0 mm | DewPoint | -10.1°C (Wet Bulb :-3.4°C ) |
| Humidity | 49 %, Humidex -4.7°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current Indoor temp. 22.1°C | |||
| Current Indoor hum. 30% | |||















Use the RELOAD facility on your browser to retrieve the latest data.