


| Weather Data for Canterbury UK | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 AM DATE: 10 March 2010 ,Time of next update: 08:40 AM | |||
| Current Weather | Dry | Current Temperature | 4.0°C (39.2°F), Apparent temp 0.9°C |
| Maximum Temperature (since midnight) | 4.0°C at: 8:34 AM | Minimum Temperature (since midnight) | 2.0°C at: 2:09 AM |
| Average windspeed (ten minute) | 5.1 mph | Wind Direction (ten minute) | NNE (31°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 11.8 mph at: 8:20AM |
| Maximum Gust (since midnight) | 11.8 mph at: 8:20 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 4:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 118.0 mm (4.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.2°C (Wet Bulb :1.2°C ) |
| Humidity | 55 %, Humidex 0.9°C | Barometer corrected to msl | 1022.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor temp. 18.4°C | |||
| Current Indoor hum. 31% | |||















Use the RELOAD facility on your browser to retrieve the latest data.