


| Weather Data for Canterbury UK | |||
|---|---|---|---|
| LAST READING AT TIME: 23:30 PM DATE: 05 February 2012 | |||
| Current Weather | Night time/Fog | Current Temperature | 0.8°C (33.4°F), Apparent temp -0.7°C |
| Maximum Temperature (since midnight) | 0.9°C at: 2:23 PM | Minimum Temperature (since midnight) | -2.1°C at: 5:23 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 0.8°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 16.8 mph at: 12:56 AM | Maximum 1 minute average (since midnight) | 9.6 mph at: 12:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 32.0 mm (1.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.5°C (Wet Bulb :0.3°C ) |
| Humidity | 91 %, Humidex -1.5°C | Barometer corrected to msl | 1025.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 26% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Fog | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.