


| Weather Data for Canterbury UK | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 PM DATE: 03 September 2010 ,Time of next update: 21:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 13.5°C (56.3°F), Apparent temp 14.0°C |
| Maximum Temperature (since midnight) | 21.5°C at: 2:48 PM | Minimum Temperature (since midnight) | 9.5°C at: 6:09 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 13.5°C | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 8.7 mph at: 1:17 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 12:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 369.0 mm (14.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.2°C (Wet Bulb :12.3°C ) |
| Humidity | 86 %, Humidex 15.4°C | Barometer corrected to msl | 1016.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 22.6°C | |||
| Current Indoor hum. 44% | |||















Use the RELOAD facility on your browser to retrieve the latest data.