


| CLIFFSEND WEATHER DATA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 AM DATE: 08 March 2010 ,Time of next update: 6:20 AM | |||
| Current Weather | Dry | Current Temperature | 5.5°C (41.9°F), Apparent temp 2.7°C, Apparent temp solar 2.7°C |
| Maximum Temperature (since midnight) | 5.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.5°C at: 12:00 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | ENE (63°) |
| Windchill Temperature | 1.4°C | Maximum Gust (last hour) | 9.5 mph at: 5:53AM |
| Maximum Gust (since midnight) | 12.7 mph at: 2:42 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 12:19 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.02 in. (51.4 mm) | Rainfall To date this year | 21.846 in. (554.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -2.8°C (Wet Bulb :2.5°C ) |
| Humidity | 55 %, Humidex 2.7°C | Barometer corrected to msl | 1026.8 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Indoor temp. 16.5°C | |||
| Current Indoor hum. 44% | |||
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry | |||
| Sunshine hours for the year: | 05:00 hrs | Sunshine hours for the month: | 03:16 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.04 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.