Cliffsend | |||
---|---|---|---|
LAST READING AT TIME: 16:23 PM DATE: 10 November 2012 | |||
Current Weather | Dry | Current Temperature | 9.4°C (48.9°F), Apparent temp 9.2°C, Apparent temp solar 9.2°C |
Maximum Temperature (since midnight) | 13.3°C at: 2:26 PM | Minimum Temperature (since midnight) | 3.6°C at: 12:41 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 9.4°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
Maximum Gust (since midnight) | 16.2 mph at: 12:41 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:41 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) at 9:03 AM |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.220 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 8.0°C (Wet Bulb :8.7°C ) |
Humidity | 91 %, Humidex 9.8°C | Barometer corrected to msl | 995.7 mb |
Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -17.4 mb | Pressure change (last 6 hours) | -17.4 mb |
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Dusk/Dry | |||
Sunshine hours for the year: | 220:27 hrs | Sunshine hours for the month: | 218:43 hrs |
Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.04 |
Use the RELOAD facility on your browser to retrieve the latest data.