


| CLIFFSEND WEATHER DATA | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 PM DATE: 26 December 2008 ,Time of next update: 21:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.3°C (37.9°F), Apparent temp 0.1°C |
| Maximum Temperature (since midnight) | 5.2°C at: 12:01 AM | Minimum Temperature (since midnight) | 3.1°C at: 5:27 AM |
| Average windspeed (ten minute) | 6.7 mph | Wind Direction (ten minute) | ENE (74°) |
| Windchill Temperature | -1.7°C | Maximum Gust (last hour) | 13.3 mph at: 9:26PM |
| Maximum Gust (since midnight) | 14.5 mph at: 7:02 AM | Maximum 1 minute average (since midnight) | 8.2 mph at: 7:12 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.63 in. (16.1 mm) | Rainfall To date this year | 2.150 in. (54.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 0.3°C (Wet Bulb :2.2°C ) |
| Humidity | 81 %, Humidex 1.2°C | Barometer corrected to msl | 1033.6 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current 00:04 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 18:50 hrs | Sunshine hours for the month: | 18:50 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.01 | |||





Use the RELOAD facility on your browser to retrieve the latest data.